Home Loan Comparison Chart Of Leading Banks

Home Loan Interest Rates Comparison Chart
Bank Name | Home Loan Rate Of Interest | Home Loan Processing Fees | Loan Tenure |
ICICI Bank | 6.90% p.a. – 8.05% p.a. | 0.30% of the loan amount + applicable GST | Up-to 30 years |
Limited period offer with ICICI Bank | Zero processing fees (PF) for cases above Rs.1 crore. Applicable GST on the PF to be paid by the borrower. | CLICK. | |
HDFC Ltd. | 6.90% p.a. – 7.85% p.a. | Up-to 0.50% – up-to 1.50% of the loan amount + applicable GST | Up-to 30 years |
Limited period offer with HDFC Ltd. | Rs.5,900/- + GST (For Salaried) | CLICK. | |
Canara Bank | 6.90% p.a. – 8.90% p.a. | Rs.10,000/- + applicable GST | Up-to 30 years |
Kotak Mahindra Bank | 6.75% p.a. – 8.45% p.a. | Up-to 0.50% of the loan amount + applicable GST | Up-to 20 years |
Limited period offer with Kotak Mahindra Bank | Zero processing fees for online application of home loan. Speak to our experts on 9321020476 to know more on online home loan processing. | CLICK. | |
Axis Bank | 7.75% p.a. – 12% p.a. | Up-to 1% on the loan amount + applicable GST Subject to minimum of Rs.10,000/- | Up-to 30 years |
SBI Bank | 6.95% p.a. – 10.95% p.a. | Up-to 0.40% of the loan amount + applicable GST Subject to a maximum of Rs 30000/- | Up-to 30 years |
Bank Of Baroda | 6.85% p.a. – 8.70% p.a. | Up-to 0.50% of the loan amount + applicable GST Subject to maximum of Rs.25,000/- | Up-to 30 years |
Bank Of India | 6.85% p.a. – 8.25% p.a. | 0.50% of the loan amount + applicable GST Subject to maximum of Rs.50,000/- | Up-to 30 years |
For the complete guide on home loan – CLICK.
Additional Read : Best Banks For Home Loan In India
Home Loan Balance Transfer Comparison Chart
Bank Name | Home Loan Balance Transfer Rate Of Interest | Home Loan Balance Transfer Processing Fees | Loan Tenure |
ICICI Bank | 6.90% p.a. – 7.50% p.a. | 0.30% of the loan amount + applicable GST | Up-to 30 years |
Limited period offer with ICICI Bank | Rs.3,900/- + GST | CLICK. | |
HDFC Ltd. | 6.90% p.a. – 7.10% p.a. | 0.25%of the loan amount + applicable GST | Up-to 30 years |
Limited period offer with HDFC Ltd. | Rs.3,540/- + GST (For Salaried) Rs. 5900/- + GST (For Self-Employed) | CLICK. | |
Canara Bank | 6.90% p.a. – 8.90% p.a. | Rs.10,000/- + applicable GST | Up-to 30 years |
Kotak Mahindra Bank | 6.75% p.a. | Up-to 0.50% of the loan amount + applicable GST | Up-to 20 years |
Limited period offer with Kotak Mahindra Bank | Zero processing fees for online application of home loan. Speak to our experts on 9321020476 to know more on online home loan processing. | CLICK. | |
Axis Bank | 7.75% p.a. – 12% p.a. | Up-to 1% on the loan amount + applicable GST Subject to minimum of Rs.10,000/- | Up-to 30 years |
SBI Bank | 6.95% p.a. – 10.95% p.a. | Up-to 0.40% of the loan amount + applicable GST Subject to a maximum of Rs 30000/- | Up-to 30 years |
Bank Of Baroda | 6.85% p.a. – 8.70% p.a. | Flat Rs.8500/- + applicable GST | Up-to 30 years |
Bank Of India | 6.85% p.a. – 8.25% p.a. | 0.50% of the loan amount + applicable GST Subject to maximum of Rs.50,000/- | Up-to 30 years |
For the complete guide on home loan balance transfer – CLICK.
Mortgage Loan / Commercial Loan Comparison Chart
Bank Name | Mortgage Loan Rate Of Interest | Mortgage Processing Fees | Loan Tenure |
ICICI Bank | 8.35% p.a. onwards. | 1% of the loan amount + applicable GST | Up-to 20 years |
Limited period offer with ICICI Bank | 0.50% Processing Fee waiver for cases above Rs.50 Lakhs | CLICK. | |
Special ROI for commercial loan with ICICI Bank @ 8% p.a. | Discounts available on processing fees. | CLICK. | |
HDFC Ltd. | 8.35% p.a. – 11.10% p.a. | 0.50% of the loan amount + applicable GST | Up-to 15 years |
Limited period offer with HDFC Ltd. | 0.25% Processing Fee waiver for cases above Rs.50 Lakhs | CLICK. | |
Canara Bank | 9.95% p.a. – 12% p.a. | 0.50% of the loan amount + applicable GST | Up-to 10 years |
Kotak Mahindra Bank | 9.25% p.a. onwards | 1% of the loan amount + applicable GST | Up-to 15 years |
Axis Bank | 10.50% p.a. 11.25% p.a. | Rs.10,000/- or 1% of the loan amount (whichever is higher) + applicable GST | Up-to 20 years |
SBI Bank | 8.80% p.a. – 9.65% p.a. | 1% on the loan amount + applicable GST Subject to minimum of Rs.50,000/- | Up-to 15 years |
Bank Of Baroda | 8.05% p.a. – 13.20% p.a. | 1% of the loan amount + applicable GST Subject to maximum of Rs.1,50,000/- | Up-to 10 years |
Bank Of India | 8.85% p.a. – 9.35% p.a. | 1% of the loan amount + applicable GST Subject to maximum of Rs.50,000/- | Up-to 15 years |
For the complete guide on loan against property- CLICK.
Additional Read : Best Banks For Mortgage Loan In India
For the latest offers on home loans & mortgage loans visit us on Loanfasttrack. You may also reach us on 9321020476 or email on info@loanfasttrack.com.
Learn How To Apply Online For Home Loan, Mortgage Loan & Loan Transfers With Loanfasttrack
Loanfasttrack is a Mumbai based loan provider company since 2015 offering loan services in Mumbai on– housing loan in Mumbai, mortgage loan in Mumbai, personal loan in Mumbai, business Loan in Mumbai, unsecured business loans,home loan transfer, top-up loans, car loans and loan transfers. Loanfasttrack is a direct sales associate with leading banks namely, ICICI Bank, HDFC Ltd, Canara Bank, Citi Bank, Piramal Housing Finance, etc.